Armor and Elements Explained

Armor
Every point of Armor provides 1% effective health against the attacks of the same damage type. Armor grants damage reduction against a type of damage. It can also be expressed as following: if you have 1000 Health Points (HP), each armor point grants 10 Effective Health Points (EHP) (1%).
Armor applies to both, Heroes and Enemies. All Heroes have 0 armor as base, most enemies too. Armor doesn't have a cap in either direction.
There are 6 types of armor, one for each element/damage type in the game: Physical, Ice/frost, Fire, Arcane and Lightning. The Sixth type of armor is Magical, which englobes the last four, magic armor gives armor against all four magic elements.
Armor can have positive and negative numbers, a positive amount of armor translates in a greater EHP and has an equivalent damage reduction in %. A negative amount of armor means a lower EHP than your HP and therefore a damage amplification.
Below you can see a brief table with some of the most used armor values in the game and their equivalents to damage reduction or amplification:
Armor | Damage Reduction (%) | Armor | Damage Amplification (%) |
---|---|---|---|
6 | 5,66 | -6 | 5,66 |
8 | 7,41 | -8 | 7,41 |
12 | 10,71 | -12 | 10,71 |
15 | 13,04 | -15 | 13,04 |
25 | 20,00 | -25 | 20,00 |
50 | 33,33 | -50 | 33,33 |
100 | 50,00 | -100 | 50,00 |
150 | 60,00 | -150 | 60,00 |
Armor Calculator
For an Armor Calculator visit: https://docs.google.com/spreadsheets/d/1wrdNFXoZ-eEcjTAICZ6M3NWN3tiFDN2tdByc2DkZqYQ/edit#gid=1174861811
Physical Armor
Physical Armor reduces the damage taken/dealt from Physical attacks. This includes Physical Heroes, Physical Minions, Physical Traps, etc.
Sources to obtain Physical Armor:
- +6 From the trait Feels Safe at Home.
- +8 Following traits as Matching Bonus: Enjoys Pain, Extra Padding and High Pain Tolerance
- +25 As Midnight with her Tier II Upgrade Sa-meow-rai Armor
- +50 From the Aura of Default Location Guardians like Serpent Guardian
Ways of reducing enemies' Physical Armor:
- -50 Using traps with Debilitation Resonator
- -50 Ivy's Reach of Roots
- -15 Dobbin's Dust Devil
Enemies with Physical Armor:
- +100 Armored Ogre
- +50 In Chaos Trials any enemy affected by Physical Armor (Modifier)
Magical Armor
Magic Armor reduces the damage taken/dealt from Magical attacks. Magical attacks include all the elements: Ice, Fire, Lightning and Arcane. This includes Magical Heroes, Magical Minions, Magical Traps, etc.
Sources to obtain Magic Armor:
- +6 From the trait Feels Safe at Home
- +8 Following traits as Matching Bonus: Attention Deficit and Practices Witchcraft
- +50 From the Aura of Default Location Guardians like Serpent Guardian
Enemies with Magic Armor:
- +50 Wu Xing Dynasty Soldiers: Wu Xing Light Soldier, Wu Xing Medium Soldier, Wu Xing Heavy Soldier and Wu Xing Archer
Ice Armor
Ice Armor reduces the damage taken/dealt from Frost attacks. This includes Frost Heroes, Frost Damage Minions, Frost Traps, etc.
Enemies with Ice Armor:
- +100 All minions with the ability Frost Resistance: Frost Ogre, Frost Giant, Ice Elemental, Iceling, Iceberg and all minions from the factions Frost Clan and Northmun
- +50 In Chaos Trials any enemy affected by Ice Armor (Modifier)
- -100 Fire Elemental, Fireling, Fire Lord, Urza and all minions from the faction Fire Fiends
Fire Armor
Fire Armor reduces the damage taken/dealt from Fire attacks. This includes Fire Heroes, Fire Damage Minions, Fire Traps, etc.
Ways of reducing enemies' Fire Armor:
- -60 Naphtha Sprayer Debuff
Enemies with Fire Armor:
- +100 All minions with the ability Flame Retardant: Fire Elemental, Fireling, Fire Lord, Urza and all minions from the faction Fire Fiends
- +50 In Chaos Trials any enemy affected by Fire Armor (Modifier)
- -100 Frost Ogre, Frost Giant, Ice Elemental, Iceling, Iceberg and all minions from the factions Frost Clan and Northmun
Lightning Armor
Lightning Armor reduces the damage taken/dealt from Lightning attacks. This includes Lightning Heroes, Lightning Damage Minions, Lightning Traps, etc.
Enemies with Lightning Armor:
- +50 In Chaos Trials any enemy affected by Lightning Armor (Modifier)
Arcane Armor
Arcane Armor reduces the damage taken/dealt from Arcane attacks. This includes Arcane Heroes, Arcane Damage Minions, Arcane Traps, etc.
Ways of reducing enemies' Arcane Armor:
- -12 Per Arcane Debuff stack (max 5 stacks, -60 armor). Every Arcane attack from any source adds a stack of this debuff to the target.
Enemies with Arcane Armor:
- +50 In Chaos Trials any enemy affected by Arcane Armor (Modifier)
Positive Armor
As stated erlier, armor can have positive and negative numbers, a positive amount of armor translates in a greater EHP and has an equivalent damage reduction in %.
The EHP gain from each armor point is constant, always 1%. If you expand the table below you can see a more detailed information about positive armor, the equivalent of damage reduction and the EHP:
Armor | Damage Reduction (%) | Change (%) | EHP | EHP change |
---|---|---|---|---|
1 | 0,99 | 0,99 | 1010 | 10 |
2 | 1,96 | 0,97 | 1020 | 10 |
3 | 2,91 | 0,95 | 1030 | 10 |
4 | 3,85 | 0,93 | 1040 | 10 |
5 | 4,76 | 0,92 | 1050 | 10 |
6 | 5,66 | 0,90 | 1060 | 10 |
7 | 6,54 | 0,88 | 1070 | 10 |
8 | 7,41 | 0,87 | 1080 | 10 |
9 | 8,26 | 0,85 | 1090 | 10 |
10 | 9,09 | 0,83 | 1100 | 10 |
11 | 9,91 | 0,82 | 1110 | 10 |
12 | 10,71 | 0,80 | 1120 | 10 |
13 | 11,50 | 0,79 | 1130 | 10 |
14 | 12,28 | 0,78 | 1140 | 10 |
15 | 13,04 | 0,76 | 1150 | 10 |
16 | 13,79 | 0,75 | 1160 | 10 |
17 | 14,53 | 0,74 | 1170 | 10 |
18 | 15,25 | 0,72 | 1180 | 10 |
19 | 15,97 | 0,71 | 1190 | 10 |
20 | 16,67 | 0,70 | 1200 | 10 |
21 | 17,36 | 0,69 | 1210 | 10 |
22 | 18,03 | 0,68 | 1220 | 10 |
23 | 18,70 | 0,67 | 1230 | 10 |
24 | 19,35 | 0,66 | 1240 | 10 |
25 | 20,00 | 0,65 | 1250 | 10 |
26 | 20,63 | 0,63 | 1260 | 10 |
27 | 21,26 | 0,62 | 1270 | 10 |
28 | 21,88 | 0,62 | 1280 | 10 |
29 | 22,48 | 0,61 | 1290 | 10 |
30 | 23,08 | 0,60 | 1300 | 10 |
31 | 23,66 | 0,59 | 1310 | 10 |
32 | 24,24 | 0,58 | 1320 | 10 |
33 | 24,81 | 0,57 | 1330 | 10 |
34 | 25,37 | 0,56 | 1340 | 10 |
35 | 25,93 | 0,55 | 1350 | 10 |
36 | 26,47 | 0,54 | 1360 | 10 |
37 | 27,01 | 0,54 | 1370 | 10 |
38 | 27,54 | 0,53 | 1380 | 10 |
39 | 28,06 | 0,52 | 1390 | 10 |
40 | 28,57 | 0,51 | 1400 | 10 |
41 | 29,08 | 0,51 | 1410 | 10 |
42 | 29,58 | 0,50 | 1420 | 10 |
43 | 30,07 | 0,49 | 1430 | 10 |
44 | 30,56 | 0,49 | 1440 | 10 |
45 | 31,03 | 0,48 | 1450 | 10 |
46 | 31,51 | 0,47 | 1460 | 10 |
47 | 31,97 | 0,47 | 1470 | 10 |
48 | 32,43 | 0,46 | 1480 | 10 |
49 | 32,89 | 0,45 | 1490 | 10 |
50 | 33,33 | 0,45 | 1500 | 10 |
51 | 33,77 | 0,44 | 1510 | 10 |
52 | 34,21 | 0,44 | 1520 | 10 |
53 | 34,64 | 0,43 | 1530 | 10 |
54 | 35,06 | 0,42 | 1540 | 10 |
55 | 35,48 | 0,42 | 1550 | 10 |
56 | 35,90 | 0,41 | 1560 | 10 |
57 | 36,31 | 0,41 | 1570 | 10 |
58 | 36,71 | 0,40 | 1580 | 10 |
59 | 37,11 | 0,40 | 1590 | 10 |
60 | 37,50 | 0,39 | 1600 | 10 |
61 | 37,89 | 0,39 | 1610 | 10 |
62 | 38,27 | 0,38 | 1620 | 10 |
63 | 38,65 | 0,38 | 1630 | 10 |
64 | 39,02 | 0,37 | 1640 | 10 |
65 | 39,39 | 0,37 | 1650 | 10 |
66 | 39,76 | 0,37 | 1660 | 10 |
67 | 40,12 | 0,36 | 1670 | 10 |
68 | 40,48 | 0,36 | 1680 | 10 |
69 | 40,83 | 0,35 | 1690 | 10 |
70 | 41,18 | 0,35 | 1700 | 10 |
71 | 41,52 | 0,34 | 1710 | 10 |
72 | 41,86 | 0,34 | 1720 | 10 |
73 | 42,20 | 0,34 | 1730 | 10 |
74 | 42,53 | 0,33 | 1740 | 10 |
75 | 42,86 | 0,33 | 1750 | 10 |
76 | 43,18 | 0,32 | 1760 | 10 |
77 | 43,50 | 0,32 | 1770 | 10 |
78 | 43,82 | 0,32 | 1780 | 10 |
79 | 44,13 | 0,31 | 1790 | 10 |
80 | 44,44 | 0,31 | 1800 | 10 |
81 | 44,75 | 0,31 | 1810 | 10 |
82 | 45,05 | 0,30 | 1820 | 10 |
83 | 45,36 | 0,30 | 1830 | 10 |
84 | 45,65 | 0,30 | 1840 | 10 |
85 | 45,95 | 0,29 | 1850 | 10 |
86 | 46,24 | 0,29 | 1860 | 10 |
87 | 46,52 | 0,29 | 1870 | 10 |
88 | 46,81 | 0,28 | 1880 | 10 |
89 | 47,09 | 0,28 | 1890 | 10 |
90 | 47,37 | 0,28 | 1900 | 10 |
91 | 47,64 | 0,28 | 1910 | 10 |
92 | 47,92 | 0,27 | 1920 | 10 |
93 | 48,19 | 0,27 | 1930 | 10 |
94 | 48,45 | 0,27 | 1940 | 10 |
95 | 48,72 | 0,26 | 1950 | 10 |
96 | 48,98 | 0,26 | 1960 | 10 |
97 | 49,24 | 0,26 | 1970 | 10 |
98 | 49,49 | 0,26 | 1980 | 10 |
99 | 49,75 | 0,25 | 1990 | 10 |
100 | 50,00 | 0,25 | 2000 | 10 |
101 | 50,25 | 0,25 | 2010 | 10 |
102 | 50,50 | 0,25 | 2020 | 10 |
103 | 50,74 | 0,24 | 2030 | 10 |
104 | 50,98 | 0,24 | 2040 | 10 |
105 | 51,22 | 0,24 | 2050 | 10 |
106 | 51,46 | 0,24 | 2060 | 10 |
107 | 51,69 | 0,23 | 2070 | 10 |
108 | 51,92 | 0,23 | 2080 | 10 |
109 | 52,15 | 0,23 | 2090 | 10 |
110 | 52,38 | 0,23 | 2100 | 10 |
111 | 52,61 | 0,23 | 2110 | 10 |
112 | 52,83 | 0,22 | 2120 | 10 |
113 | 53,05 | 0,22 | 2130 | 10 |
114 | 53,27 | 0,22 | 2140 | 10 |
115 | 53,49 | 0,22 | 2150 | 10 |
116 | 53,70 | 0,22 | 2160 | 10 |
117 | 53,92 | 0,21 | 2170 | 10 |
118 | 54,13 | 0,21 | 2180 | 10 |
119 | 54,34 | 0,21 | 2190 | 10 |
120 | 54,55 | 0,21 | 2200 | 10 |
121 | 54,75 | 0,21 | 2210 | 10 |
122 | 54,95 | 0,20 | 2220 | 10 |
123 | 55,16 | 0,20 | 2230 | 10 |
124 | 55,36 | 0,20 | 2240 | 10 |
125 | 55,56 | 0,20 | 2250 | 10 |
126 | 55,75 | 0,20 | 2260 | 10 |
127 | 55,95 | 0,19 | 2270 | 10 |
128 | 56,14 | 0,19 | 2280 | 10 |
129 | 56,33 | 0,19 | 2290 | 10 |
130 | 56,52 | 0,19 | 2300 | 10 |
131 | 56,71 | 0,19 | 2310 | 10 |
132 | 56,90 | 0,19 | 2320 | 10 |
133 | 57,08 | 0,18 | 2330 | 10 |
134 | 57,26 | 0,18 | 2340 | 10 |
135 | 57,45 | 0,18 | 2350 | 10 |
136 | 57,63 | 0,18 | 2360 | 10 |
137 | 57,81 | 0,18 | 2370 | 10 |
138 | 57,98 | 0,18 | 2380 | 10 |
139 | 58,16 | 0,18 | 2390 | 10 |
140 | 58,33 | 0,17 | 2400 | 10 |
141 | 58,51 | 0,17 | 2410 | 10 |
142 | 58,68 | 0,17 | 2420 | 10 |
143 | 58,85 | 0,17 | 2430 | 10 |
144 | 59,02 | 0,17 | 2440 | 10 |
145 | 59,18 | 0,17 | 2450 | 10 |
146 | 59,35 | 0,17 | 2460 | 10 |
147 | 59,51 | 0,16 | 2470 | 10 |
148 | 59,68 | 0,16 | 2480 | 10 |
149 | 59,84 | 0,16 | 2490 | 10 |
150 | 60,00 | 0,16 | 2500 | 10 |
151 | 60,16 | 0,16 | 2510 | 10 |
152 | 60,32 | 0,16 | 2520 | 10 |
153 | 60,47 | 0,16 | 2530 | 10 |
154 | 60,63 | 0,16 | 2540 | 10 |
155 | 60,78 | 0,15 | 2550 | 10 |
156 | 60,94 | 0,15 | 2560 | 10 |
157 | 61,09 | 0,15 | 2570 | 10 |
158 | 61,24 | 0,15 | 2580 | 10 |
159 | 61,39 | 0,15 | 2590 | 10 |
160 | 61,54 | 0,15 | 2600 | 10 |
161 | 61,69 | 0,15 | 2610 | 10 |
162 | 61,83 | 0,15 | 2620 | 10 |
163 | 61,98 | 0,15 | 2630 | 10 |
164 | 62,12 | 0,14 | 2640 | 10 |
165 | 62,26 | 0,14 | 2650 | 10 |
166 | 62,41 | 0,14 | 2660 | 10 |
167 | 62,55 | 0,14 | 2670 | 10 |
168 | 62,69 | 0,14 | 2680 | 10 |
169 | 62,83 | 0,14 | 2690 | 10 |
170 | 62,96 | 0,14 | 2700 | 10 |
171 | 63,10 | 0,14 | 2710 | 10 |
172 | 63,24 | 0,14 | 2720 | 10 |
173 | 63,37 | 0,13 | 2730 | 10 |
174 | 63,50 | 0,13 | 2740 | 10 |
175 | 63,64 | 0,13 | 2750 | 10 |
176 | 63,77 | 0,13 | 2760 | 10 |
177 | 63,90 | 0,13 | 2770 | 10 |
178 | 64,03 | 0,13 | 2780 | 10 |
179 | 64,16 | 0,13 | 2790 | 10 |
180 | 64,29 | 0,13 | 2800 | 10 |
181 | 64,41 | 0,13 | 2810 | 10 |
182 | 64,54 | 0,13 | 2820 | 10 |
183 | 64,66 | 0,13 | 2830 | 10 |
184 | 64,79 | 0,12 | 2840 | 10 |
185 | 64,91 | 0,12 | 2850 | 10 |
186 | 65,03 | 0,12 | 2860 | 10 |
187 | 65,16 | 0,12 | 2870 | 10 |
188 | 65,28 | 0,12 | 2880 | 10 |
189 | 65,40 | 0,12 | 2890 | 10 |
190 | 65,52 | 0,12 | 2900 | 10 |
191 | 65,64 | 0,12 | 2910 | 10 |
192 | 65,75 | 0,12 | 2920 | 10 |
193 | 65,87 | 0,12 | 2930 | 10 |
194 | 65,99 | 0,12 | 2940 | 10 |
195 | 66,10 | 0,12 | 2950 | 10 |
196 | 66,22 | 0,11 | 2960 | 10 |
197 | 66,33 | 0,11 | 2970 | 10 |
198 | 66,44 | 0,11 | 2980 | 10 |
199 | 66,56 | 0,11 | 2990 | 10 |
200 | 66,67 | 0,11 | 3000 | 10 |
Negative Armor
Unlike positive armor, negative armor means that the damage taken is greater, the damage is amplified instead of reduced. Which means that the EHP from negative armor is also negative, lower than the base HP.
For negative armor, the EHP loss from each negative armor point is not constant. If you expand the table below you can see a more detailed information about positive armor, the equivalent of damage reduction and the EHP:
Armor | Damage Amplification (%) | Change (%) | EHP | EHP change |
---|---|---|---|---|
-1 | 0.99 | 0.99 | 990 | -10 |
-2 | 1.96 | 0.97 | 981 | -9 |
-3 | 2.91 | 0.95 | 972 | -9 |
-4 | 3.85 | 0.93 | 963 | -9 |
-5 | 4.76 | 0.92 | 955 | -8 |
-6 | 5.66 | 0.90 | 946 | -8 |
-7 | 6.54 | 0.88 | 939 | -8 |
-8 | 7.41 | 0.87 | 931 | -8 |
-9 | 8.26 | 0.85 | 924 | -7 |
-10 | 9.09 | 0.83 | 917 | -7 |
-11 | 9.91 | 0.82 | 910 | -7 |
-12 | 10.71 | 0.80 | 903 | -7 |
-13 | 11.50 | 0.79 | 897 | -6 |
-14 | 12.28 | 0.78 | 891 | -6 |
-15 | 13.04 | 0.76 | 885 | -6 |
-16 | 13.79 | 0.75 | 879 | -6 |
-17 | 14.53 | 0.74 | 873 | -6 |
-18 | 15.25 | 0.72 | 868 | -5 |
-19 | 15.97 | 0.71 | 862 | -5 |
-20 | 16.67 | 0.70 | 857 | -5 |
-21 | 17.36 | 0.69 | 852 | -5 |
-22 | 18.03 | 0.68 | 847 | -5 |
-23 | 18.70 | 0.67 | 842 | -5 |
-24 | 19.35 | 0.66 | 838 | -5 |
-25 | 20.00 | 0.65 | 833 | -5 |
-26 | 20.63 | 0.63 | 829 | -4 |
-27 | 21.26 | 0.62 | 825 | -4 |
-28 | 21.88 | 0.62 | 821 | -4 |
-29 | 22.48 | 0.61 | 816 | -4 |
-30 | 23.08 | 0.60 | 813 | -4 |
-31 | 23.66 | 0.59 | 809 | -4 |
-32 | 24.24 | 0.58 | 805 | -4 |
-33 | 24.81 | 0.57 | 801 | -4 |
-34 | 25.37 | 0.56 | 798 | -4 |
-35 | 25.93 | 0.55 | 794 | -4 |
-36 | 26.47 | 0.54 | 791 | -3 |
-37 | 27.01 | 0.54 | 787 | -3 |
-38 | 27.54 | 0.53 | 784 | -3 |
-39 | 28.06 | 0.52 | 781 | -3 |
-40 | 28.57 | 0.51 | 778 | -3 |
-41 | 29.08 | 0.51 | 775 | -3 |
-42 | 29.58 | 0.50 | 772 | -3 |
-43 | 30.07 | 0.49 | 769 | -3 |
-44 | 30.56 | 0.49 | 766 | -3 |
-45 | 31.03 | 0.48 | 763 | -3 |
-46 | 31.51 | 0.47 | 760 | -3 |
-47 | 31.97 | 0.47 | 758 | -3 |
-48 | 32.43 | 0.46 | 755 | -3 |
-49 | 32.89 | 0.45 | 753 | -3 |
-50 | 33.33 | 0.45 | 750 | -3 |
-51 | 33.77 | 0.44 | 748 | -2 |
-52 | 34.21 | 0.44 | 745 | -2 |
-53 | 34.64 | 0.43 | 743 | -2 |
-54 | 35.06 | 0.42 | 740 | -2 |
-55 | 35.48 | 0.42 | 738 | -2 |
-56 | 35.90 | 0.41 | 736 | -2 |
-57 | 36.31 | 0.41 | 734 | -2 |
-58 | 36.71 | 0.40 | 731 | -2 |
-59 | 37.11 | 0.40 | 729 | -2 |
-60 | 37.50 | 0.39 | 727 | -2 |
-61 | 37.89 | 0.39 | 725 | -2 |
-62 | 38.27 | 0.38 | 723 | -2 |
-63 | 38.65 | 0.38 | 721 | -2 |
-64 | 39.02 | 0.37 | 719 | -2 |
-65 | 39.39 | 0.37 | 717 | -2 |
-66 | 39.76 | 0.37 | 716 | -2 |
-67 | 40.12 | 0.36 | 714 | -2 |
-68 | 40.48 | 0.36 | 712 | -2 |
-69 | 40.83 | 0.35 | 710 | -2 |
-70 | 41.18 | 0.35 | 708 | -2 |
-71 | 41.52 | 0.34 | 707 | -2 |
-72 | 41.86 | 0.34 | 705 | -2 |
-73 | 42.20 | 0.34 | 703 | -2 |
-74 | 42.53 | 0.33 | 702 | -2 |
-75 | 42.86 | 0.33 | 700 | -2 |
-76 | 43.18 | 0.32 | 698 | -2 |
-77 | 43.50 | 0.32 | 697 | -2 |
-78 | 43.82 | 0.32 | 695 | -2 |
-79 | 44.13 | 0.31 | 694 | -2 |
-80 | 44.44 | 0.31 | 692 | -1 |
-81 | 44.75 | 0.31 | 691 | -1 |
-82 | 45.05 | 0.30 | 689 | -1 |
-83 | 45.36 | 0.30 | 688 | -1 |
-84 | 45.65 | 0.30 | 687 | -1 |
-85 | 45.95 | 0.29 | 685 | -1 |
-86 | 46.24 | 0.29 | 684 | -1 |
-87 | 46.52 | 0.29 | 682 | -1 |
-88 | 46.81 | 0.28 | 681 | -1 |
-89 | 47.09 | 0.28 | 680 | -1 |
-90 | 47.37 | 0.28 | 679 | -1 |
-91 | 47.64 | 0.28 | 677 | -1 |
-92 | 47.92 | 0.27 | 676 | -1 |
-93 | 48.19 | 0.27 | 675 | -1 |
-94 | 48.45 | 0.27 | 674 | -1 |
-95 | 48.72 | 0.26 | 672 | -1 |
-96 | 48.98 | 0.26 | 671 | -1 |
-97 | 49.24 | 0.26 | 670 | -1 |
-98 | 49.49 | 0.26 | 669 | -1 |
-99 | 49.75 | 0.25 | 668 | -1 |
-100 | 50.00 | 0.25 | 667 | -1 |
-101 | 50.25 | 0.25 | 666 | -1 |
-102 | 50.50 | 0.25 | 664 | -1 |
-103 | 50.74 | 0.24 | 663 | -1 |
-104 | 50.98 | 0.24 | 662 | -1 |
-105 | 51.22 | 0.24 | 661 | -1 |
-106 | 51.46 | 0.24 | 660 | -1 |
-107 | 51.69 | 0.23 | 659 | -1 |
-108 | 51.92 | 0.23 | 658 | -1 |
-109 | 52.15 | 0.23 | 657 | -1 |
-110 | 52.38 | 0.23 | 656 | -1 |
-111 | 52.61 | 0.23 | 655 | -1 |
-112 | 52.83 | 0.22 | 654 | -1 |
-113 | 53.05 | 0.22 | 653 | -1 |
-114 | 53.27 | 0.22 | 652 | -1 |
-115 | 53.49 | 0.22 | 652 | -1 |
-116 | 53.70 | 0.22 | 651 | -1 |
-117 | 53.92 | 0.21 | 650 | -1 |
-118 | 54.13 | 0.21 | 649 | -1 |
-119 | 54.34 | 0.21 | 648 | -1 |
-120 | 54.55 | 0.21 | 647 | -1 |
-121 | 54.75 | 0.21 | 646 | -1 |
-122 | 54.95 | 0.20 | 645 | -1 |
-123 | 55.16 | 0.20 | 645 | -1 |
-124 | 55.36 | 0.20 | 644 | -1 |
-125 | 55.56 | 0.20 | 643 | -1 |
-126 | 55.75 | 0.20 | 642 | -1 |
-127 | 55.95 | 0.19 | 641 | -1 |
-128 | 56.14 | 0.19 | 640 | -1 |
-129 | 56.33 | 0.19 | 640 | -1 |
-130 | 56.52 | 0.19 | 639 | -1 |
-131 | 56.71 | 0.19 | 638 | -1 |
-132 | 56.90 | 0.19 | 637 | -1 |
-133 | 57.08 | 0.18 | 637 | -1 |
-134 | 57.26 | 0.18 | 636 | -1 |
-135 | 57.45 | 0.18 | 635 | -1 |
-136 | 57.63 | 0.18 | 634 | -1 |
-137 | 57.81 | 0.18 | 634 | -1 |
-138 | 57.98 | 0.18 | 633 | -1 |
-139 | 58.16 | 0.18 | 632 | -1 |
-140 | 58.33 | 0.17 | 632 | -1 |
-141 | 58.51 | 0.17 | 631 | -1 |
-142 | 58.68 | 0.17 | 630 | -1 |
-143 | 58.85 | 0.17 | 630 | -1 |
-144 | 59.02 | 0.17 | 629 | -1 |
-145 | 59.18 | 0.17 | 628 | -1 |
-146 | 59.35 | 0.17 | 628 | -1 |
-147 | 59.51 | 0.16 | 627 | -1 |
-148 | 59.68 | 0.16 | 626 | -1 |
-149 | 59.84 | 0.16 | 626 | -1 |
-150 | 60.00 | 0.16 | 625 | -1 |
-151 | 60.16 | 0.16 | 624 | -1 |
-152 | 60.32 | 0.16 | 624 | -1 |
-153 | 60.47 | 0.16 | 623 | -1 |
-154 | 60.63 | 0.16 | 623 | -1 |
-155 | 60.78 | 0.15 | 622 | -1 |
-156 | 60.94 | 0.15 | 621 | -1 |
-157 | 61.09 | 0.15 | 621 | -1 |
-158 | 61.24 | 0.15 | 620 | -1 |
-159 | 61.39 | 0.15 | 620 | -1 |
-160 | 61.54 | 0.15 | 619 | -1 |
-161 | 61.69 | 0.15 | 618 | -1 |
-162 | 61.83 | 0.15 | 618 | -1 |
-163 | 61.98 | 0.15 | 617 | -1 |
-164 | 62.12 | 0.14 | 617 | -1 |
-165 | 62.26 | 0.14 | 616 | -1 |
-166 | 62.41 | 0.14 | 616 | -1 |
-167 | 62.55 | 0.14 | 615 | -1 |
-168 | 62.69 | 0.14 | 615 | -1 |
-169 | 62.83 | 0.14 | 614 | -1 |
-170 | 62.96 | 0.14 | 614 | -1 |
-171 | 63.10 | 0.14 | 613 | -1 |
-172 | 63.24 | 0.14 | 613 | -1 |
-173 | 63.37 | 0.13 | 612 | -1 |
-174 | 63.50 | 0.13 | 612 | -1 |
-175 | 63.64 | 0.13 | 611 | -0.5 |
-176 | 63.77 | 0.13 | 611 | -0.5 |
-177 | 63.90 | 0.13 | 610 | -0.5 |
-178 | 64.03 | 0.13 | 610 | -0.5 |
-179 | 64.16 | 0.13 | 609 | -0.5 |
-180 | 64.29 | 0.13 | 609 | -0.5 |
-181 | 64.41 | 0.13 | 608 | -0.5 |
-182 | 64.54 | 0.13 | 608 | -0.5 |
-183 | 64.66 | 0.13 | 607 | -0.5 |
-184 | 64.79 | 0.12 | 607 | -0.5 |
-185 | 64.91 | 0.12 | 606 | -0.5 |
-186 | 65.03 | 0.12 | 606 | -0.5 |
-187 | 65.16 | 0.12 | 605 | -0.4 |
-188 | 65.28 | 0.12 | 605 | -0.4 |
-189 | 65.40 | 0.12 | 605 | -0.4 |
-190 | 65.52 | 0.12 | 604 | -0.4 |
-191 | 65.64 | 0.12 | 604 | -0.4 |
-192 | 65.75 | 0.12 | 603 | -0.4 |
-193 | 65.87 | 0.12 | 603 | -0.4 |
-194 | 65.99 | 0.12 | 602 | -0.4 |
-195 | 66.10 | 0.12 | 602 | -0.4 |
-196 | 66.22 | 0.11 | 602 | -0.4 |
-197 | 66.33 | 0.11 | 601 | -0.4 |
-198 | 66.44 | 0.11 | 601 | -0.4 |
-199 | 66.56 | 0.11 | 600 | -0.4 |
-200 | 66.67 | 0.11 | 600 | -0.4 |
Comments
Elements
Elements in Orcs Must Die! Unchained are the different types of damage Heroes, Enemies and Traps have.
There are currently 5 Elements in the game: Physical, Fire, Lightning, Frost and Arcane. Magic element refers to the last four.
Elements have unique effects and synergies with other buffs, debuffs, effects, etc.
Heroes and Enemies have Armor that reduces the damage from different elements. There are also many ways of increasing a Heroes' Armor or decreasing an enemies' Armor against certain elements in order to deal more damage and create synergies.
Zoey is the exception and can use all Elements.
Physical
Physical element is the most common and has no special effect but it has lots of synergies.
Heroes with physical damage as main damage type:
Physical Damage Traps:
Synergies:
Ways of reducing enemies' Physical Armor:
Fire
Fire element is the most popular and has the special effect of leave an effect of burning on targets hit by fire damage. It has several synergies, specially with Trap Parts.
All Fire Damage sources, like a Hero ability or Traps, deal Damage over Time (DoT) from the burning effect that they apply. Some Hero abilities have an initial burst damage in top of the DoT but Traps do all their damage through the application of a stronger DoT. The Burn Duration varies from the damage source, you can see the duration from Traps on their pages.
Each Damage Source applies a different DoT whose damage stacks with other DoT, however a same source like same Hero Ability or a same Trap Type (E.g Floor Scorcher) won't stack with itself it will just refresh the DoT timer, (this includes 2 different Traps of the same, e.g 2 Brimstones placed too close to each other).
Heroes with Fire damage as main damage type:
Fire Damage Traps:
Fire Damage Gear:
Synergies:
Lightning
Lightning element has a powerful special effect, enemies killed with a Lightning attack explode dealing area damage in a small radius around them. This element doesn't synergize much but is powerful in pretty much all situations.
This damage is based on enemies max health but is also affected by damage amplifiers like Leveling Up, Traits, etc.
Heroes with Lightning damage as main damage type:
Lightning Damage Traps:
Lightning Damage Gear:
Synergies:
Frost / Ice
Ice or Frost element is has one of the best special effects, it allows to freeze targets, interrupting everything and making them totally vulnerable. Unlike Fire, it naturally synergizes with more sources of the same element.
Ice Heroes have Abilities that can instantly Freeze enemies or apply several Chill Stacks at once. The rest of Ice Damage Sources (like Minions or Traps), apply 1 Chilled effect/debuff on the target upon hit, when a target reaches 5 Chill Stacks, it's frozen for a brief moment.
Only Heroes have a cooldown to be frozen again after being frozen, Enemies can be frozen an unlimited amount of times consecutively.
Heroes with Frost damage as main damage type:
Frost Damage Traps:
Frost Damage Gear:
Synergies:
Arcane
Arcane element has a unique special effect, targets hit by arcane attacks are affected by a debuff that stacks up to 5 times and reduces their Arcane Armor, making consecutive hits of Arcane attacks more powerful. Like Ice, it naturally synergizes with more damage sources of the same element.
Arcane attacks apply a stack of an effect that reduces the target Arcane Armor by 12 (+10.7% damage) per Arcane Debuff stack (max 5 stacks, -60 armor, +37.5% extra damage). Every Arcane attack from any source adds a stack of this debuff to the target, debuf fades away after a couple seconds but the timer is refreshed with every hit.
Heroes with Arcane damage as main damage type:
Arcane Damage Traps:
Arcane Damage Gear:
Synergies:
http://orcsmustdieunchained.gamepedia.com/